Usage Statistics for pictureduluth.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12279
Total Files 11180
Total Pages 6700
Total Visits 2893
Total KBytes 481200
Total Unique Sites 1238
Total Unique URLs 705
Total Unique Referrers 400
Total Unique User Agents 342
. Avg Max
Hits per Hour 17 594
Hits per Day 423 1084
Files per Day 385 966
Pages per Day 231 377
Sites per Day 42 101
Visits per Day 99 128
KBytes per Day 16593 41069
Hits by Response Code
Code 200 - OK 91.05% 11180
Code 206 - Partial Content 0.21% 26
Code 301 - Moved Permanently 0.39% 48
Code 304 - Not Modified 0.42% 52
Code 400 - Bad Request 0.14% 17
Code 404 - Not Found 7.75% 952
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 434 3.53% 405 3.62% 226 3.37% 81 2.80% 99 8.00% 12500 2.60%
2 450 3.66% 422 3.77% 348 5.19% 99 3.42% 80 6.46% 12088 2.51%
3 355 2.89% 332 2.97% 308 4.60% 105 3.63% 71 5.74% 5052 1.05%
4 561 4.57% 521 4.66% 289 4.31% 112 3.87% 78 6.30% 27071 5.63%
5 577 4.70% 544 4.87% 353 5.27% 89 3.08% 79 6.38% 19213 3.99%
6 573 4.67% 544 4.87% 377 5.63% 83 2.87% 71 5.74% 18795 3.91%
7 419 3.41% 371 3.32% 304 4.54% 110 3.80% 71 5.74% 11328 2.35%
8 427 3.48% 406 3.63% 377 5.63% 94 3.25% 60 4.85% 4480 0.93%
9 484 3.94% 426 3.81% 178 2.66% 101 3.49% 95 7.67% 26082 5.42%
10 480 3.91% 458 4.10% 253 3.78% 113 3.91% 86 6.95% 32512 6.76%
11 361 2.94% 333 2.98% 243 3.63% 114 3.94% 66 5.33% 13706 2.85%
12 494 4.02% 406 3.63% 208 3.10% 115 3.98% 101 8.16% 26681 5.54%
13 265 2.16% 243 2.17% 153 2.28% 74 2.56% 61 4.93% 13851 2.88%
14 585 4.76% 554 4.96% 228 3.40% 96 3.32% 65 5.25% 30380 6.31%
15 227 1.85% 189 1.69% 150 2.24% 78 2.70% 57 4.60% 3565 0.74%
16 330 2.69% 308 2.75% 219 3.27% 107 3.70% 80 6.46% 10099 2.10%
17 564 4.59% 536 4.79% 157 2.34% 105 3.63% 80 6.46% 41069 8.53%
18 355 2.89% 287 2.57% 226 3.37% 103 3.56% 69 5.57% 11073 2.30%
19 550 4.48% 511 4.57% 240 3.58% 111 3.84% 73 5.90% 29954 6.22%
20 321 2.61% 278 2.49% 219 3.27% 103 3.56% 78 6.30% 3087 0.64%
21 346 2.82% 325 2.91% 184 2.75% 108 3.73% 69 5.57% 17304 3.60%
22 1084 8.83% 966 8.64% 240 3.58% 123 4.25% 97 7.84% 40029 8.32%
23 413 3.36% 389 3.48% 165 2.46% 81 2.80% 62 5.01% 27320 5.68%
24 371 3.02% 347 3.10% 178 2.66% 95 3.28% 60 4.85% 15323 3.18%
25 208 1.69% 178 1.59% 105 1.57% 85 2.94% 72 5.82% 9852 2.05%
26 171 1.39% 128 1.14% 143 2.13% 80 2.77% 55 4.44% 720 0.15%
27 253 2.06% 215 1.92% 193 2.88% 102 3.53% 63 5.09% 2024 0.42%
28 333 2.71% 306 2.74% 230 3.43% 128 4.42% 70 5.65% 10698 2.22%
29 288 2.35% 252 2.25% 206 3.07% 103 3.56% 68 5.49% 5341 1.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 2.56% 9 288 2.58% 7 203 3.03% 368 10681 2.22%
1 14 428 3.49% 14 407 3.64% 9 264 3.94% 609 17666 3.67%
2 11 341 2.78% 10 313 2.80% 9 281 4.19% 212 6135 1.27%
3 11 324 2.64% 9 289 2.58% 9 261 3.90% 205 5951 1.24%
4 15 436 3.55% 12 370 3.31% 9 264 3.94% 407 11808 2.45%
5 30 897 7.31% 27 805 7.20% 10 300 4.48% 573 16605 3.45%
6 11 342 2.79% 9 285 2.55% 9 273 4.07% 197 5701 1.18%
7 15 463 3.77% 14 424 3.79% 11 335 5.00% 353 10251 2.13%
8 15 436 3.55% 13 399 3.57% 9 280 4.18% 484 14050 2.92%
9 16 480 3.91% 15 451 4.03% 10 314 4.69% 628 18198 3.78%
10 20 593 4.83% 18 528 4.72% 8 249 3.72% 872 25283 5.25%
11 12 366 2.98% 11 341 3.05% 7 231 3.45% 344 9965 2.07%
12 14 423 3.44% 12 364 3.26% 7 222 3.31% 595 17252 3.59%
13 33 964 7.85% 31 905 8.09% 13 391 5.84% 2129 61742 12.83%
14 30 886 7.22% 28 828 7.41% 10 300 4.48% 1988 57641 11.98%
15 20 605 4.93% 19 554 4.96% 11 345 5.15% 902 26153 5.44%
16 16 470 3.83% 14 418 3.74% 8 260 3.88% 678 19649 4.08%
17 29 866 7.05% 27 783 7.00% 12 368 5.49% 1752 50815 10.56%
18 10 300 2.44% 9 267 2.39% 8 234 3.49% 161 4661 0.97%
19 14 433 3.53% 13 396 3.54% 8 240 3.58% 898 26039 5.41%
20 12 355 2.89% 10 309 2.76% 10 311 4.64% 111 3233 0.67%
21 19 558 4.54% 18 531 4.75% 9 282 4.21% 858 24881 5.17%
22 19 571 4.65% 18 525 4.70% 9 277 4.13% 586 17002 3.53%
23 14 428 3.49% 13 400 3.58% 7 215 3.21% 684 19836 4.12%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 5187 42.24% 2023 0.42% /
2 301 2.45% 24482 5.09% /webalizer/usage_201201.html
3 234 1.91% 544 0.11% /webalizer/
4 122 0.99% 163 0.03% /ebooks/duluth/
5 88 0.72% 8705 1.81% /webalizer/usage_201112.html
6 86 0.70% 788 0.16% /ebooks/duluth/js/flippingbook.js
7 85 0.69% 7437 1.55% /ebooks/duluth/FlippingBook.swf
8 83 0.68% 1868 0.39% /ebooks/duluth/js/swfobject.js
9 82 0.67% 141 0.03% /ebooks/duluth/js/liquid.js
10 81 0.66% 66 0.01% /ebooks/duluth/css/liquid-green.css
11 81 0.66% 171 0.04% /ebooks/duluth/js/bookSettings.js
12 77 0.63% 54 0.01% /ebooks/
13 74 0.60% 56 0.01% /ebooks/duluth/img/btnNext.gif
14 73 0.59% 54 0.01% /ebooks/duluth/img/btnZoom.gif
15 73 0.59% 7 0.00% /ebooks/duluth/img/footerBackground.gif
16 72 0.59% 4 0.00% /ebooks/duluth/img/btnDiv.gif
17 72 0.59% 54 0.01% /ebooks/duluth/img/btnPrevious.gif
18 65 0.53% 5960 1.24% /ebooks/duluth/pages/page-006.jpg
19 64 0.52% 546 0.11% /ebooks/duluth/sounds/02.mp3
20 63 0.51% 610 0.13% /archive/
21 63 0.51% 4771 0.99% /ebooks/duluth/img/bookBackground.jpg
22 63 0.51% 10613 2.21% /ebooks/duluth/pages/page-004.jpg
23 62 0.50% 4139 0.86% /ebooks/duluth/pages/page-001.jpg
24 62 0.50% 3206 0.67% /ebooks/duluth/pages/page-002.jpg
25 62 0.50% 9158 1.90% /ebooks/duluth/pages/page-003.jpg
26 61 0.50% 5821 1.21% /ebooks/duluth/pages/page-005.jpg
27 61 0.50% 4393 0.91% /ebooks/duluth/pages/page-034.jpg
28 52 0.42% 6491 1.35% /ebooks/duluth/pages/page-012.jpg
29 52 0.42% 5299 1.10% /ebooks/duluth/pages/page-013.jpg
30 51 0.42% 9405 1.95% /ebooks/duluth/pages/page-007.jpg

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 301 2.45% 24482 5.09% /webalizer/usage_201201.html
2 48 0.39% 11317 2.35% /ebooks/duluth/pages/page-031.jpg
3 50 0.41% 10980 2.28% /ebooks/duluth/pages/page-014.jpg
4 44 0.36% 10687 2.22% /ebooks/duluth/pages/page-047.jpg
5 63 0.51% 10613 2.21% /ebooks/duluth/pages/page-004.jpg
6 47 0.38% 9912 2.06% /ebooks/duluth/pages/page-046.jpg
7 51 0.42% 9405 1.95% /ebooks/duluth/pages/page-007.jpg
8 46 0.37% 9161 1.90% /ebooks/duluth/pages/page-036.jpg
9 62 0.50% 9158 1.90% /ebooks/duluth/pages/page-003.jpg
10 50 0.41% 9037 1.88% /ebooks/duluth/pages/page-009.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5187 42.24% 2118 74.74% /
2 234 1.91% 122 4.30% /webalizer/
3 122 0.99% 113 3.99% /ebooks/duluth/
4 301 2.45% 77 2.72% /webalizer/usage_201201.html
5 77 0.63% 54 1.91% /ebooks/
6 63 0.51% 53 1.87% /archive/
7 44 0.36% 34 1.20% /pictureduluthbook/css/
8 45 0.37% 28 0.99% /pictureduluthbook/
9 34 0.28% 27 0.95% /pictureduluthbook/pages/large/
10 34 0.28% 25 0.88% /pictureduluthbook/img/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5187 42.24% 2111 74.23% /
2 122 0.99% 119 4.18% /ebooks/duluth/
3 234 1.91% 115 4.04% /webalizer/
4 301 2.45% 91 3.20% /webalizer/usage_201201.html
5 63 0.51% 52 1.83% /archive/
6 77 0.63% 52 1.83% /ebooks/
7 44 0.36% 35 1.23% /pictureduluthbook/css/
8 45 0.37% 32 1.13% /pictureduluthbook/
9 35 0.29% 30 1.05% /pictureduluthbook/sounds/
10 34 0.28% 26 0.91% /pictureduluthbook/pages/large/

Top 30 of 1238 Total Sites
# Hits Files KBytes Visits Hostname
1 387 3.15% 387 3.46% 27568 5.73% 106 3.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 185 1.51% 157 1.40% 4324 0.90% 54 1.87% crawl-66-249-72-59.googlebot.com
3 183 1.49% 150 1.34% 4531 0.94% 133 4.60% spider-199-21-99-79.yandex.com
4 174 1.42% 164 1.47% 4371 0.91% 2 0.07% ec2-184-73-73-200.compute-1.amazonaws.com
5 167 1.36% 163 1.46% 5684 1.18% 123 4.25% 213.186.127.9.utel.net.ua
6 150 1.22% 148 1.32% 16695 3.47% 2 0.07% 68-112-174-231.dhcp.dlth.mn.charter.com
7 146 1.19% 142 1.27% 15939 3.31% 2 0.07% 96.19.58.103
8 130 1.06% 130 1.16% 0 0.00% 1 0.03% 92.46.199.138
9 129 1.05% 129 1.15% 0 0.00% 16 0.55% 95.59.40.220
10 119 0.97% 106 0.95% 11645 2.42% 1 0.03% c-76-25-255-176.hsd1.co.comcast.net
11 109 0.89% 109 0.97% 0 0.00% 16 0.55% 2.133.217.234
12 108 0.88% 108 0.97% 98 0.02% 4 0.14% 173.245.64.107
13 105 0.86% 103 0.92% 8493 1.76% 1 0.03% 173-155-47-157.pools.spcsdns.net
14 103 0.84% 94 0.84% 2191 0.46% 1 0.03% ec2-50-112-42-59.us-west-2.compute.amazonaws.com
15 101 0.82% 73 0.65% 2547 0.53% 57 1.97% crawl-66-249-71-248.googlebot.com
16 100 0.81% 97 0.87% 3330 0.69% 1 0.03% 50-57-168-156.static.cloud-ips.com
17 100 0.81% 100 0.89% 0 0.00% 1 0.03% 95.59.34.157
18 100 0.81% 100 0.89% 0 0.00% 6 0.21% 95.59.45.49
19 99 0.81% 99 0.89% 0 0.00% 3 0.10% 2.133.222.14
20 97 0.79% 95 0.85% 16694 3.47% 1 0.03% c-24-118-201-239.hsd1.mn.comcast.net
21 94 0.77% 94 0.84% 0 0.00% 1 0.03% 2.133.214.225
22 93 0.76% 89 0.80% 2017 0.42% 10 0.35% crawl-66-249-66-77.googlebot.com
23 87 0.71% 82 0.73% 2233 0.46% 2 0.07% 50-56-221-118.static.cloud-ips.com
24 85 0.69% 85 0.76% 0 0.00% 8 0.28% 178.91.21.220
25 85 0.69% 85 0.76% 0 0.00% 10 0.35% 2.133.212.135
26 84 0.68% 84 0.75% 0 0.00% 17 0.59% 92.46.198.184
27 84 0.68% 83 0.74% 7977 1.66% 2 0.07% c-66-41-234-30.hsd1.mn.comcast.net
28 83 0.68% 70 0.63% 7780 1.62% 1 0.03% cpe-071-070-190-031.nc.res.rr.com
29 80 0.65% 80 0.72% 0 0.00% 6 0.21% 95.59.35.255
30 79 0.64% 70 0.63% 7779 1.62% 1 0.03% 74-36-127-69.dr02.apvy.mn.frontiernet.net

Top 10 of 1238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 3.15% 387 3.46% 27568 5.73% 106 3.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 150 1.22% 148 1.32% 16695 3.47% 2 0.07% 68-112-174-231.dhcp.dlth.mn.charter.com
3 97 0.79% 95 0.85% 16694 3.47% 1 0.03% c-24-118-201-239.hsd1.mn.comcast.net
4 146 1.19% 142 1.27% 15939 3.31% 2 0.07% 96.19.58.103
5 119 0.97% 106 0.95% 11645 2.42% 1 0.03% c-76-25-255-176.hsd1.co.comcast.net
6 79 0.64% 77 0.69% 9448 1.96% 1 0.03% tmpnat1.honeywell.com
7 77 0.63% 75 0.67% 8792 1.83% 1 0.03% 63-226-178-220.mpls.qwest.net
8 75 0.61% 73 0.65% 8607 1.79% 1 0.03% c-76-113-164-184.hsd1.mn.comcast.net
9 73 0.59% 72 0.64% 8503 1.77% 1 0.03% 75-134-157-183.dhcp.roch.mn.charter.com
10 105 0.86% 103 0.92% 8493 1.76% 1 0.03% 173-155-47-157.pools.spcsdns.net

Top 30 of 400 Total Referrers
# Hits Referrer
1 3347 27.26% - (Direct Request)
2 780 6.35% http://didaktica.ru
3 768 6.25% http://kaz-ekzams.ru
4 700 5.70% http://pro-psixology.ru
5 698 5.68% http://progs-shool.ru
6 64 0.52% http://www.chartlyrics.com
7 64 0.52% http://www.devdef.com
8 64 0.52% http://www.superlyrics.com
9 44 0.36% www.dabloggs.com
10 20 0.16% http://bedbathand-beyondcoupons.com/
11 10 0.08% http://dualgsabu.cwahi.net/
12 10 0.08% http://pullxse.cwahi.net/
13 10 0.08% http://rezivezo.netai.net/sitemap.html
14 7 0.06% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
15 6 0.05% http://mofaxoj.supercharts.ru/sitemap.html
16 6 0.05% http://www.jobskatalog.ch/
17 6 0.05% http://www.tableauemploi.fr/
18 5 0.04% http://affirmancepkpqe.cwahi.net/sitemap.html
19 5 0.04% http://arbitratedgmw.dousetsu.com/
20 5 0.04% http://bungalowvtrz.dousetsu.com/sitemap.html
21 5 0.04% http://cobeyon.yaraho.com/
22 5 0.04% http://datavnw.cwahi.net/
23 5 0.04% http://datavnw.cwahi.net/sitemap.html
24 5 0.04% http://desperationauhvt.cwahi.net/
25 5 0.04% http://dualgsabu.cwahi.net/sitemap.html
26 5 0.04% http://earningsxxw.cwahi.net/
27 5 0.04% http://economyfnbynz.cwahi.net/
28 5 0.04% http://economyfnbynz.cwahi.net/sitemap.html
29 5 0.04% http://equipmentgvwhhb.cwahi.net/sitemap.html
30 5 0.04% http://facilitiesvdvn.cwahi.net/sitemap.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% index of ebooks
2 2 18.18% picture duluth
3 1 9.09% emkay seo
4 1 9.09% generated by webalizer
5 1 9.09% index of/ebooks
6 1 9.09% intitle:index.of ebooks
7 1 9.09% pictures of duluth minnesota
8 1 9.09% sand pictures

Top 15 of 342 Total User Agents
# Hits User Agent
1 2971 24.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 669 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 525 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 330 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 325 2.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 288 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 243 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 220 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 215 1.75% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
10 188 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 182 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 167 1.36% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 151 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 150 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
15 146 1.19% Mozilla/5.0 (Windows NT 6.0; rv:10.0.1) Gecko/20100101 Firefox/10.0.1

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5325 43.37% 5022 44.92% 72142 14.99% Unresolved/Unknown
2 2875 23.41% 2388 21.36% 113586 23.60% Commercial (com)
3 2841 23.14% 2715 24.28% 239300 49.73% Network (net)
4 270 2.20% 265 2.37% 29740 6.18% Educational (edu)
5 196 1.60% 191 1.71% 5710 1.19% Ukraine
6 103 0.84% 80 0.72% 2349 0.49% Brazil
7 88 0.72% 71 0.64% 69 0.01% Russian Federation
8 78 0.64% 75 0.67% 7939 1.65% France
9 75 0.61% 74 0.66% 7783 1.62% United States
10 69 0.56% 68 0.61% 308 0.06% Austria
11 46 0.37% 46 0.41% 7 0.00% Australia
12 40 0.33% 6 0.05% 26 0.01% Turkey
13 34 0.28% 23 0.21% 747 0.16% South Africa
14 30 0.24% 15 0.13% 17 0.00% Germany
15 29 0.24% 16 0.14% 231 0.05% Czech Republic
16 23 0.19% 19 0.17% 20 0.00% Non-Profit (org)
17 22 0.18% 19 0.17% 746 0.16% Sweden
18 16 0.13% 16 0.14% 15 0.00% Generic TLD (info)
19 15 0.12% 12 0.11% 13 0.00% Norway
20 14 0.11% 14 0.13% 13 0.00% Japan
21 13 0.11% 13 0.12% 135 0.03% Thailand
22 10 0.08% 2 0.02% 256 0.05% United Arab Emirates
23 10 0.08% 7 0.06% 8 0.00% Poland
24 7 0.06% 7 0.06% 6 0.00% Argentina
25 6 0.05% 6 0.05% 5 0.00% Belarus
26 6 0.05% 3 0.03% 4 0.00% Seychelles
27 5 0.04% 5 0.04% 3 0.00% India
28 4 0.03% 1 0.01% 3 0.00% Israel
29 3 0.02% 3 0.03% 3 0.00% European Union
30 3 0.02% 3 0.03% 3 0.00% United Kingdom


Generated by Webalizer Version 2.20